Registration | |
08:00 - 18:00, Convention Hall | |
Opening Ceremony | |
09:00 - 09:10, Lobby | |
Plenary Session1 | |
National Center Institute, National Institutes of Health, USA | |
09:10-09:50 | Proteogenomics: New Era of Opportunities in Cancer Biology and Precision Medicine Henry Rodriguez |
Break | |
09:50 - 10:00 | |
SYM 1 Extracellular vesicle proteomics | |
10:00 - 11:10 | |
10:00-10:17 (SYM 1-1) | Identification of Developmental Endothelial Locus-1 on Circulating Extracellular Vesicles as a Novel Biomarker for Early Breast Cancer Detection Moon-Chang Baek (Kyungpook National University School of Medicine, Korea) |
10:17-10:34 (SYM 1-2) | Exosome for Membrane Protein Therapeutics In-San Kim (Korea Institue of Science & Technology and KU-KIST School, Korea University) |
10:34-10:51 (SYM 1-3) | Exosome engineering for protein delivery via optogenetic approach Chulhee Choi (Korea Advanced Institute of Science and Technology,Korea) |
10:51-11:08 (SYM 1-4) | The functional proteome transportation via exosomes in the tumor microenvironment Tong Wang (Jinan University, China) |
Break | |
11:10-11:20 | |
SYM 2 Bioinformatics for quantitative omics | |
11:20-12:30 | |
11:20-11:39 (SYM 2-1) | The Perseus Computational Platform for Comprehensive Analysis of Large-scale (Prote)Omics Data Juergen Cox (Max Planck Institute of Biochemistry, Germany) |
111:39-11:57 (SYM 2-2) | Network analysis of big proteomic data Daehee Hwang (Daegu Gyeongbuk Institute of Science and Technology, Korea) |
11:57-12:15 (SYM 2-3) | Integration of proteomics data into UniProtKB Emanuele Alpi (EMBL-EBI, UK) |
12:15-12:30 (SYM 2-4) | Bioinformatics and Application of Next-Generation Sequencing to Rare Diseases Namshin Kim (Korea Research Institute of Bioscience and Biotechnology, Korea) |
CW | |
12:30-13:10 (CW) | TBA |
Break | |
13:10 - 13:20 | |
Poster Viewing & Exhibition Tour | |
13:20-15:30 | |
Break | |
15:30-15:40 | |
Plenary Session2 | |
15:40-16:20 | NMDA receptor dysfunction in autism spectrum disorders Eunjoon Kim (Korea Advanced Institute of Science and Technology, Korea) |
Break | |
16:20-16:30 | |
SYM3 Comparative proteomics and genomics | |
16:30-18:00 | |
16:30-16:50 (SYM 3-1) | Phylointeractomics reconstructs functional evolution of protein binding Dennis Kappei (National University of Singapore, Singapore) |
16:50-17:05 (SYM 3-2) | Development of tissue-based proteome map of Canis (Beagle) Hookeun Lee (College of pharmacy, Gachon University, Korea) |
17:05-17:25 (SYM 3-3) | β-amyloid induces pathology-related patterns of tau hyperphosphorylation at synaptic terminals Hwan-Ching Tai (National Taiwan University, Taiwan) |
17:25-17:40 (SYM 3-4) | Prediction of Protein Variants by RNA Editomes in a Companion Dog Keunsoo Kang (Dankook University, Korea) |
17:40-18:00 (SYM 3-5) | CIS is a potent checkpoint in NK cell-mediated tumor immunity Laura Francesca Dagley (The Walter and Eliza Hall Institute of Medical Research(WEHI), Australia) |
General Assembly | |
18:00-18:20 | |
Reception (* Invited Only) | |
18:20, International Cooperation Building Restaurant(2F) |
Rm#422, Industry-University Research Bldg., Yonsei University
50 Yonsei-ro, Seodeamoon-gu, Seoul 03722 Korea
Tel : +82-2-393-8328 Fax : +82-2-393-6589 E-mail : admin@khupo.org
COPYRIGHT ⓒ 2016 KHUPO. ALL RIGHTS RESERVED.