Registration | |
08:00 - 18:00, Convention Hall | |
Plenary Session3 | |
Akhilesh Pandey | |
09:10-09:50 | A novel data-independent acquisition (DIA) mass spectrometry approach integrated with RNA-seq for deep proteogenomic profiling Akhilesh Pandey (Johns Hopkins University School of Medicine, USA) |
Break | |
09:50-10:00 | |
SYM4 Chromosome-centric Human Proteome Project(C-HPP) | |
10:00-11:10 | |
10:00-10:17 (SYM 4-1) | Missing proteins on chromosome 22 identified from the haploid cell lines Minsik Kim (Kyung Hee University, Korea) |
10:17-10:34 (SYM 4-2) | Discovery of Protein Variants from Human Brain Tissues using Customized Databases from GENCODE and neXtProt with Mass Spectrometry Heeyoun Hwang(Korea Basic Science Institute, Korea) |
10:35 - 10:55 (SYM 4-3) | The current state of C-HPP and development of bioinformatic tools for identifying missing proteins Seul-Ki Jeong (Yonsei Proteome Research Center, Korea) |
10:55 - 11:10 (SYM 4-4) | TBA |
Break | |
11:10-11:20 | |
SYM 5 Mass spectrometry imaging for biomedical and pharmacological applications | |
11:20-12:30 | |
11:20-11:37 (SYM 5-1) | Unraveling amyloid beta-pathology in Alzheimer's Disease with MALDI Imaging Mass Spectrometry Masaya Ikegawa (Doshisha University, Japan) |
11:37:-11:54 (SYM 5-2) | Visualization of bioactive hormones in tissues by mass spectrometry Yuki Sugiura (School of Medicine, Keio University, Japan) |
11:54-12:11 (SYM 5-3) | TBA Easterling Michael (Burker Daltonics) |
12:11-12:28 (SYM 5-4) | TBA Kwang Pyo Kim (Kyung Hee University, Korea) |
CW | |
12:30-13:10 | TBA |
Break | |
13:10-13:20 | |
Poster Viewing & Exhibition Tour | |
13:20-15:30 | |
Young Scientist Session | |
14:20-15:30 | |
Break | |
15:30-15:40 | |
Plenary Session4 | |
15:40-16:20 | Current identities of phosphoinositide-specific phospholipase C isozymes Pann-Ghill Suh (Ulsan National Institute of Science and Technology, Korea) |
Break | |
16:20-16:30 | |
SYM 6 Recent advances in proteomic technologies from sample preparation to data analysis | |
16:30-18:00 | |
16:30-16:48 (SYM 6-1) | Identification of Hypoxia-Induced Alternative Splicing Using Proteomics Approach Pang-Hung Hsu (National Taiwan Ocean University, Taiwan ) |
17:15 - 17:38 (SYM 6-2) | Phosphoproteomic profiling of ERK MAP kinase signaling reveals a role of phosphorylation in the interaction of nucleoporins with transport factors Seisuke Hattori (Kitasato University, Japan) |
17:06-17:24 (SYM 6-3) | Applications of bacterial proteomics and mass spectrometry to laboratory medicine Fumio Nomura (Chiba University Hospital, Japan) |
17:06-17:24 (SYM 6-4) | PTM Bioinformatics: from phosphoproteomics to proteogenomics Yu Xue (Huazhong University of Science and Technology, China) |
17:06-17:24 (SYM 6-5) | Proteomic-scale approaches for identifying reversible and irreversible cysteine redox post-translational modifications in myocardial ischemia / reperfusion Stuart J. Cordwell (The University of Sydney, Australia) |
Awards & Closing Remark | |
18:00-18:20 |
Rm#422, Industry-University Research Bldg., Yonsei University
50 Yonsei-ro, Seodeamoon-gu, Seoul 03722 Korea
Tel : +82-2-393-8328 Fax : +82-2-393-6589 E-mail : admin@khupo.org
COPYRIGHT ⓒ 2016 KHUPO. ALL RIGHTS RESERVED.